Photos
Videos
Accounts
Expenditure for Reunion 2013
| # | Particulars | Amount |
|---|---|---|
| Food | 24,025 | |
| 1 | Gobi Veg Biriyani (Rs.75*20) | 1500 |
| 2 | Chiken Biriyani (Rs. 130*85) | 11,050 |
| 3 | Chicken Dry Fry(Rs.130*30) | 3900 |
| 4 | Lime Juice | 1200 |
| 5 | Service Charge | 900 |
| 6 | Transportation | 500 |
| 7 | Icecream (Rs.150*8) | 1200 |
| 8 | Tea,Vada,Disposable Glasses & plates (150) | 2350 |
| 9 | Ladu (6Kg) | 720 |
| 10 | Disposable plates & Glasses,Tissue paper & Others | 705 |
| Football | 4510 | |
| 1 | Football(1) | 550 |
| 2 | Trousers(30) | 1200 |
| 3 | Banians(30) | 1260 |
| 4 | Screen Print On 30 banians | 800 |
| 5 | Banana for winners | 400 |
| 6 | Tip to Refree | 300 |
| Photos & Videos | 40,700 | |
| 1 | Photography and videography(2 camera) on reunion Day | 17500 |
| 2 | videography (2 camera)on on lab innuaguration Day | 6000 |
| 3 | Video editing (1 Song, 2Reports & 6 files of Full Programme) | 14000 |
| 4 | Sound Studio charges | 2000 |
| 5 | DVDs for all Teachers (40 Discs & Writing charges) | 1200 |
| Website | 5400 | |
| 1 | Domain Registration (for 3 years) | 2400 |
| 2 | Website development | 3000 |
| Others | 28304 | |
| 1 | Sounds and Chairs | 5000 |
| 2 | Stationery | 210 |
| 3 | Thermocol | 70 |
| 4 | Baloons | 100 |
| 5 | Designing of Mementos, Phone Books & Flex Banner | 600 |
| 6 | Framing (44 Mementos of size 12'' x 9'') | 5720 |
| 7 | Flex Banners (3 Banners of size 10' x 4') | 1200 |
| 8 | Printouts for Memento, Phone Book, Invitation Card etc | 1564 |
| 9 | Cutting & Folding of Printouts | 90 |
| 10 | Cleaning | 400 |
| 11 | Gift for Organiser (Tab) | 10500 |
| 12 | Petrol & Miscellaneous | 2850 |
| TOTAL Expenditure for Reunion 2013 (12th Oct) & Lab Innauguration (31st Jan 2014) | 1,02,939 | |
| Expenditure for Science Lab renovation | 7,71,423 | |
| GRAND TOTAL Expenditure for Reunion 2013 & Science Lab renovation | 8,74,362 | |
| Contributions as on 11th Oct 2014 | 8,74,362 |
Contributions for Reunion 2013 & Science Lab
X-A
| 1 | Ahmmed Muzammil | 1000 |
| 2 | Akhil Mannagat | 2139 |
| 3 | Amjadali | 1000 |
| 4 | Anoop Roy | 1000 |
| 5 | Anup M Abraham | 50,000 |
| 6 | Arun Muraleedharan | 1500 |
| 7 | Asish Ramesh | 2000 |
| 8 | Biggeesh P | 1000 |
| 9 | Febrin S.M | 2139 |
| 10 | Janesh Nair | 10,000 |
| 11 | Jijeesh K | 1000 |
| 12 | Muhammed Shah | 12,000 |
| 13 | Nikhil Sathish | 3042 |
| 14 | Peeto Sathish | 6717 |
| 15 | Rahul Vinod | 1000 |
| 16 | Rars Raj R | 1000 |
| 17 | Sandeep N | 10,000 |
| 18 | Sarath K | 1000 |
| 19 | Shimjith A | 1000 |
| 20 | Sreeraj K | 1000 |
| 21 | Teji K Thomas | 1000 |
| 22 | Vivek Shenoy | 1000 |
| 23 | Vinod R | 3000 |
| Total | 1,14,537 |
X-B
| 1 | Abraham James | 1000 |
| 2 | Abi Tom Abraham | 3000 |
| 3 | Akash E | 2000 |
| 4 | Aneesh Ali Jamshid | 25,000 |
| 5 | Anoop G | 10,000 |
| 6 | Aquil Kalanad | 2000 |
| 7 | Ashwin Manohar | 2500 |
| 8 | Bigith P.V | 2000 |
| 9 | Dijish K | 1000 |
| 10 | Halu Shankar | 1000 |
| 11 | Hanil Das | 1000 |
| 12 | Jeevanresh P.S | 5000 |
| 13 | Jibin George | 1000 |
| 14 | Jijesh V | 1000 |
| 15 | Jomin V Geo | 1000 |
| 16 | Joshy M John | 1000 |
| 17 | Kripal P | 10000 |
| 18 | Krishnan G | 1000 |
| 19 | Mithun Raju | 13392 |
| 20 | Nandhu Sasidharan | 16000 |
| 21 | Naveen Hassan | 2000 |
| 22 | Nithin Prakash | 1500 |
| 23 | Prasun M | 1000 |
| 24 | Praveen R | 1000 |
| 25 | Rajeev K | 1000 |
| 26 | Reji Lawrence | 1000 |
| 27 | Rithesh N | 1000 |
| 28 | Sanu Krishnan | 1500 |
| 29 | Shanoop E | 3000 |
| 30 | Shirasi M.P | 3000 |
| 31 | Smithesh S | 6000 |
| 32 | Soorej P | 58433 |
| 33 | Sreehari R | 2000 |
| 34 | Sreenesh S | 2000 |
| 35 | Tomson Cyril | 2000 |
| 36 | Vipin Geo | 2000 |
| Total | 1,88,325 |
X-C
| 1 | Abhijith P | 1000 |
| 2 | Ajab P.M | 1000 |
| 3 | Anoop Assan | 10,075 |
| 4 | Anoop Joseph | 10,000 |
| 5 | Arjun V | 2000 |
| 6 | Arun George Mathew | 1000 |
| 7 | Ashwin S Shah | 10,000 |
| 8 | Banizad E.K | 1000 |
| 9 | Danny Jacob | 4000 |
| 10 | Diljith M | 4000 |
| 11 | Dilwin Davis | 500 |
| 12 | Fajis P | 1000 |
| 13 | Harish Manoharan | 1000 |
| 14 | Hemchand T | 2000 |
| 15 | Jinesh P | 10,000 |
| 16 | Jithin Jaladharan | 5000 |
| 17 | Liyanidh Hassan | 1000 |
| 18 | Mridul Rajeev | 1000 |
| 19 | Nazim Ashraf | 6500 |
| 20 | Nikhil T.K | 3000 |
| 21 | Parasuram N | 10,000 |
| 22 | Reznik Umar | 2500 |
| 23 | Ranjith Singh | 2000 |
| 24 | Roshin P Majeed | 20,000 |
| 25 | Santhosh G | 5000 |
| 26 | Shadim P | 3000 |
| 27 | Sreejith Sreenivasan | 10,000 |
| 28 | Varadharaj Maller | 1000 |
| 29 | Vinu Vijayan | 1000 |
| 30 | Surjith P | 51,000 |
| Total | 1,80,575 |
X-D
| 1 | Anoop P | 1000 |
| 2 | Ashik Manomohanan | 500 |
| 3 | Daison P.S | 500 |
| 4 | Joshi T.V | 500 |
| 5 | Lahar K | 1000 |
| 6 | Praveen Job C | 200 |
| 7 | Rajesh Kumar E.K | 1000 |
| 8 | Rinett Sebastian | 2000 |
| 9 | Sanesh K.K | 500 |
| 10 | Shameer K.K | 500 |
| 11 | Shamlal M.P | 3,50,025 |
| 12 | Shinoj T.V | 400 |
| 13 | Sibi K.J | 500 |
| 14 | Sourabh M | 500 |
| 15 | Sreenith M | 500 |
| 16 | Udayakumar P | 1000 |
| 17 | Vinugopal S | 1000 |
| Total | 3,61,625 |
X-E
| 1 | Abhilash E | 5000 |
| 2 | Ahamed Nazik P.P | 5000 |
| 3 | Alex Pothen | 8000 |
| 4 | Arafath S.V | 1000 |
| 5 | Bijoy M Bony | 300 |
| 6 | Dhaneesh M.C | 500 |
| 7 | Fasil Muhammed M | 1000 |
| 8 | Jin Jose K.J | 500 |
| 9 | Jinshid Sadasivan | 1000 |
| 10 | Nabeel | 1000 |
| 11 | Salih K.P | 5000 |
| 12 | Swapnaj N.M | 1000 |
| Total | 29,300 |
| Grand Total of Contributions as on 11th October 2014 | 8,74,362 |
