Photos
Videos
Accounts
Expenditure for setting up Smart Science Lab
| # | Particulars | Amount |
|---|---|---|
| Construction | 3,87,308 | |
| Dismantling & Raising the ground level | 66,950 | |
| 1 | Quarry Waste (8 load) | 36000 |
| 2 | Waste Removing (Loading & Lorry charges) | 3000 |
| 3 | Labourers' charges (43 units @ Rs.650/-) | 27950 |
| Walling & Plastering | 80,915 | |
| 1 | Cement (49 Bags) & White Cement (5kg) | 16760 |
| 2 | River Sand (3 Load) | 25500 |
| 3 | Sand (18 Bags) | 2340 |
| 4 | Solid Blocks (100 no.s) | 2635 |
| 5 | 12mm Rod for Lintel Above Door | 480 |
| 6 | 1/2'' Metal for Lintel Above Door | 300 |
| 7 | Maisons' charges (17 units @ Rs.750/-) | 12750 |
| 8 | Labourers' charges (31 units @ Rs.650/-) | 20150 |
| Flooring & Tiles | 80,120 | |
| 1 | Floor Tiles (Somany Vena Pine - 824 sq ft including wastage) | 42256 |
| 2 | Wall Tiles (Tifny Biscuit - 408 sq ft including wastage) | 14128 |
| 3 | Super Grout | 180 |
| 4 | Matt Mashroom | 90 |
| 5 | Adhesives (20 kg) | 850 |
| 6 | Loading & Auto Charges | 640 |
| 7 | Tile Paving & Granite Fixing (Paving @ Rs.16 per sq ft) | 21976 |
| Painting | 71,073 | |
| 1 | Exterior Wall Putty | 4700 |
| 2 | Paints & related items | 23928 |
| 3 | Painting Labour Charges | 42445 |
| Others | 88,250 | |
| 1 | Black Granite (adjacent to Wash Basin) | 650 |
| 2 | Angle Stand (adjacent to Wash Basin) | 900 |
| 3 | Plumber's charges | 750 |
| 4 | Tempo Hire | 800 |
| 5 | Auto Hire | 150 |
| 6 | Service charge for Contractor (18% of Construction, Carpentry & Electrical costs = Rs.4,76,304/-) | 85000 |
| Electronic & Electrical items | 1,47,661 | |
| 1 | Assembled Computer (AMD Processor) | 15400 |
| 2 | 19.5'' LED Monitor (Acer) | 6400 |
| 3 | 600VA UPS (iball) | 1800 |
| 4 | Desktop Speaker (iball) | 700 |
| 5 | Antivirus (K7) | 473 |
| 6 | LCD Projector (Dell) | 33703 |
| 7 | VGA Cable to connect Computer with Projector (20 mts) | 3098 |
| 8 | VGA Multiplier | 1300 |
| 9 | Cables, Jacks & Ports for Internet connection | 1531 |
| 10 | Wireless Router (D-Link) | 1600 |
| 11 | Service Charge for Network configuring & others | 1200 |
| 12 | Home Theatre (Sony) | 18500 |
| 13 | Speaker wires & Extension wires | 1650 |
| 14 | Ext. Channels for connecting Projector, Computer & Home Theatre | 2354 |
| 15 | Electrician's charges for fixing Ext. Channels | 5250 |
| 16 | Chordless Mic | 400 |
| 17 | Spot Lights (4) & Tube Lights (4) | 8480 |
| 18 | Electrical Fittings including 4 Ceiling Fans | 23020 |
| 19 | Clamp & Fittings for Fan | 1650 |
| 20 | Channel | 1445 |
| 21 | Pipe & Fittings | 1984 |
| 22 | Electrical Labour charges | 15725 |
| Furniture & Carpentry | 2,05,357 | |
| 1 | 12 Benches (6' x 1') | 23160 |
| 2 | 12 Desks (6' x 1.5') | 30600 |
| 3 | 5 Benches with Backrest (6' x 1') | 16475 |
| 4 | 2 Benches with Backrest (4' x 1') | 4840 |
| 5 | 3 Chairs | 3090 |
| 6 | 1 Table with Draw (3' x 2') | 3650 |
| 7 | 1 Plain Table (3' x 2') | 1850 |
| 8 | Plywood (Door shutter) | 2064 |
| 9 | Plywood for Table side | 7568 |
| 10 | Glass for Table top | 5200 |
| 11 | Baison Panel for Shelf | 450 |
| 12 | Windows & Shelf (Aluminium Fabrication with Glass) | 58885 |
| 13 | Vertical Blinds (162 sq.ft @ Rs.55/sq.ft) | 8910 |
| 14 | Nail (150gm) | 12 |
| 15 | Carpentry Fittings | 5768 |
| 16 | Timber | 19335 |
| 17 | Plaining Charge & Goods Auto Charge | 700 |
| 18 | Carpentry Labour charges (16 work) | 12800 |
| Interior Design & Other Expenses | 31,097 | |
| 1 | Granite Board in the name of '1996 Boys' (3.5' x 2.5') | 4250 |
| 2 | Periodic Table on Foam Sheet (8' x 4') | 3200 |
| 3 | Anatomy Chart on Foam Sheet (8' x 4') | 3200 |
| 4 | Info of 32 Scientists on Foam Sheet (1' x 4'' each) | 2560 |
| 5 | Printouts of 32 Scientists (A3 Size) | 576 |
| 6 | Framing of Photos of 32 Scientists (16'' x 12'') | 6500 |
| 7 | Foam Sheet showing the List of Facilities inside the Hall | 200 |
| 8 | Foam Sheet showing 'Keep your Footwear oustide' | 100 |
| 9 | Plastic Board showing 'Science Lab' | 150 |
| 10 | Sticker Prints | 146 |
| 11 | Designing of Scientists' frames, Periodic Table, Anatomy chart etc | 1950 |
| 12 | Green Board (8' x 4') | 3360 |
| 13 | Duster & Waste Bin | 270 |
| 14 | Blazer Cloth for the table top (6 mts) | 1050 |
| 15 | Ajantha clock with Sticker of '1996 Boys' | 960 |
| 16 | Key chains in the name of '1996 Boys' (3) | 300 |
| 17 | Transportation Expenses (Goods Auto) | 550 |
| 18 | Cleaning of Lab | 300 |
| 19 | Petrol & Miscellaneous | 1475 |
| TOTAL Expenditure for Science Lab renovation | 7,71,423 | |
| Expenditure for Lab Innauguration (31st Jan 2014) & Reunion 2013 (12th Oct) | 1,02,939 | |
| GRAND TOTAL Expenditure for Reunion & Science Lab renovation | 8,74,362 | |
| Contributions as on 11th Oct 2014 | 8,74,362 |
Contributions for Science Lab & Reunion 2013
X-A
| 1 | Ahmmed Muzammil | 1000 |
| 2 | Akhil Mannagat | 2139 |
| 3 | Amjadali | 1000 |
| 4 | Anoop Roy | 1000 |
| 5 | Anup M Abraham | 50,000 |
| 6 | Arun Muraleedharan | 1500 |
| 7 | Asish Ramesh | 2000 |
| 8 | Biggeesh P | 1000 |
| 9 | Febrin S.M | 2139 |
| 10 | Janesh Nair | 10,000 |
| 11 | Jijeesh K | 1000 |
| 12 | Muhammed Shah | 12,000 |
| 13 | Nikhil Sathish | 3042 |
| 14 | Peeto Sathish | 6717 |
| 15 | Rahul Vinod | 1000 |
| 16 | Rars Raj R | 1000 |
| 17 | Sandeep N | 10,000 |
| 18 | Sarath K | 1000 |
| 19 | Shimjith A | 1000 |
| 20 | Sreeraj K | 1000 |
| 21 | Teji K Thomas | 1000 |
| 22 | Vivek Shenoy | 1000 |
| 23 | Vinod R | 3000 |
| Total | 1,14,537 |
X-B
| 1 | Abraham James | 1000 |
| 2 | Abi Tom Abraham | 3000 |
| 3 | Akash E | 2000 |
| 4 | Aneesh Ali Jamshid | 25,000 |
| 5 | Anoop G | 10,000 |
| 6 | Aquil Kalanad | 2000 |
| 7 | Ashwin Manohar | 2500 |
| 8 | Bigith P.V | 2000 |
| 9 | Dijish K | 1000 |
| 10 | Halu Shankar | 1000 |
| 11 | Hanil Das | 1000 |
| 12 | Jeevanresh P.S | 5000 |
| 13 | Jibin George | 1000 |
| 14 | Jijesh V | 1000 |
| 15 | Jomin V Geo | 1000 |
| 16 | Joshy M John | 1000 |
| 17 | Kripal P | 10,000 |
| 18 | Krishnan G | 1000 |
| 19 | Mithun Raju | 13,392 |
| 20 | Nandhu Sasidharan | 16,000 |
| 21 | Naveen Hassan | 2000 |
| 22 | Nithin Prakash | 1500 |
| 23 | Prasun M | 1000 |
| 24 | Praveen R | 1000 |
| 25 | Rajeev K | 1000 |
| 26 | Reji Lawrence | 1000 |
| 27 | Rithesh N | 1000 |
| 28 | Sanu Krishnan | 1500 |
| 29 | Shanoop E | 3000 |
| 30 | Shirasi M.P | 3000 |
| 31 | Smithesh S | 6000 |
| 32 | Soorej P | 58,433 |
| 33 | Sreehari R | 2000 |
| 34 | Sreenesh S | 2000 |
| 35 | Tomson Cyril | 2000 |
| 36 | Vipin Geo | 2000 |
| Total | 1,88,325 |
X-C
| 1 | Abhijith P | 1000 |
| 2 | Ajab P.M | 1000 |
| 3 | Anoop Assan | 10,075 |
| 4 | Anoop Joseph | 10,000 |
| 5 | Arjun V | 2000 |
| 6 | Arun George Mathew | 1000 |
| 7 | Ashwin S Shah | 10,000 |
| 8 | Banizad E.K | 1000 |
| 9 | Danny Jacob | 4000 |
| 10 | Diljith M | 4000 |
| 11 | Dilwin Davis | 500 |
| 12 | Fajis P | 1000 |
| 13 | Harish Manoharan | 1000 |
| 14 | Hemchand T | 2000 |
| 15 | Jinesh P | 10,000 |
| 16 | Jithin Jaladharan | 5000 |
| 17 | Liyanidh Hassan | 1000 |
| 18 | Mridul Rajeev | 1000 |
| 19 | Nazim Ashraf | 6500 |
| 20 | Nikhil T.K | 3000 |
| 21 | Parasuram N | 10,000 |
| 22 | Reznik Umar | 2500 |
| 23 | Ranjith Singh | 2000 |
| 24 | Roshin P Majeed | 20,000 |
| 25 | Santhosh G | 5000 |
| 26 | Shadim P | 3000 |
| 27 | Sreejith Sreenivasan | 10,000 |
| 28 | Varadharaj Maller | 1000 |
| 29 | Vinu Vijayan | 1000 |
| 30 | Surjith P | 51,000 |
| Total | 1,80,575 |
X-D
| 1 | Anoop P | 1000 |
| 2 | Ashik Manomohanan | 500 |
| 3 | Daison P.S | 500 |
| 4 | Joshi T.V | 500 |
| 5 | Lahar K | 1000 |
| 6 | Praveen Job C | 200 |
| 7 | Rajesh Kumar E.K | 1000 |
| 8 | Rinett Sebastian | 2000 |
| 9 | Sanesh K.K | 500 |
| 10 | Shameer K.K | 500 |
| 11 | Shamlal M.P | 3,50,025 |
| 12 | Shinoj T.V | 400 |
| 13 | Sibi K.J | 500 |
| 14 | Sourabh M | 500 |
| 15 | Sreenith M | 500 |
| 16 | Udayakumar P | 1000 |
| 17 | Vinugopal S | 1000 |
| Total | 3,61,625 |
X-E
| 1 | Abhilash E | 5000 |
| 2 | Ahamed Nazik P.P | 5000 |
| 3 | Alex Pothen | 8000 |
| 4 | Arafath S.V | 1000 |
| 5 | Bijoy M Bony | 300 |
| 6 | Dhaneesh M.C | 500 |
| 7 | Fasil Muhammed M | 1000 |
| 8 | Jin Jose K.J | 500 |
| 9 | Jinshid Sadasivan | 1000 |
| 10 | Nabeel | 1000 |
| 11 | Salih K.P | 5000 |
| 12 | Swapnaj N.M | 1000 |
| Total | 29,300 |
| Grand Total of Contributions as on 11th October 2014 | 8,74,362 |
