Photos
Videos
Accounts
Expenditure for setting up ROOTS
| # | Particulars | Amount |
|---|---|---|
| 1 | Tarpolin Sheets (24'x12' - 4 No.s, 24'x15' - 2 No.s, 30'x12' - 1 No.) | 5984 |
| 2 | Plastic Rope (3.87 kg) | 616 |
| 3 | Shade Net (50 mts) | 1250 |
| 4 | Thin Plastic Sheets (8 kg) | 584 |
| 5 | Flex Banners at Site (3) | 300 |
| 6 | Solid Bricks (6'' - 1120 Nos + 4'' - 105 Nos) including Transportation | 60120 |
| 7 | M-Sand (100 foot) including Transportation | 5500 |
| 8 | Cement (26 bags) including Transportation | 10310 |
| 9 | P-Sand (100 foot) including Transportation | 6500 |
| 10 | Transportation of Bamboo & Mason's tools | 400 |
| 11 | Walling & Plastering (Labour charges) | 56400 |
| 12 | Metal (0.5'' - 15 bags) | 840 |
| 13 | Iron Rod & Winding wires including Transportation | 705 |
| 14 | Soil (8 loads @ Rs.1500/- per load) | 12000 |
| 15 | Unpolished Granite Tiles including Transportation | 36538 |
| 16 | Tiling (Labour charges) | 39600 |
| 17 | Clear Coating (Cera Acryl - 6 lts) | 2031 |
| 18 | Thinner, Brush & Black Oxide | 230 |
| 19 | Polished Granite Tiles including Transportation | 26070 |
| 20 | Moulding of Polished Granite Tiles | 16000 |
| 21 | Granite Slabs for Boards including Transportation | 10350 |
| 22 | Designing of Boards | 850 |
| 23 | Engraving on Granite Boards inc Transportation | 9100 |
| 24 | Plastering of Fence (Additional Labour Charges) | 10550 |
| 25 | Flooring with natural stones | 58500 |
| 26 | Gravel (200 foot) including Transportation | 8400 |
| 27 | Paint | 4390 |
| 28 | Painting Labour | 5500 |
| 29 | Writing Board, Stand, Duster & Chalks | 2329 |
| 30 | Artistic Painting on Writing Board | 200 |
| 31 | Transportation & Miscellaneous Expendtiure | 3650 |
| TOTAL Expenditure for the construction of ROOTS | 3,95,797 | |
| Expenditure for Reunion 2018 (including Video & Web) | 46,516 | |
| GRAND TOTAL Expenditure for ROOTS & Reunion 2018 | 4,42,313 | |
| Contributions as on 26th August 2019 | 4,23,379 | |
| Deficit | 18,934 |
Contributions for ROOTS & Reunion 2018
X-A
| 1 | Ahmmed Muzammil | 3000 |
| 2 | Amjadali | 3000 |
| 3 | Anoop Roy V | 3000 |
| 4 | Anup M Abraham | 10,000 |
| 5 | Arun Muraleedharan | 3000 |
| 6 | Arun Sukumaran | 3000 |
| 7 | Asher Siddique | 5000 |
| 8 | Asish Ramesh U.N | 3000 |
| 9 | Basenth Mathew | 5000 |
| 10 | Dinshad Ahamed | 3000 |
| 11 | Febrin S.M | 5000 |
| 12 | Janesh Nair | 5000 |
| 13 | John Rodrigues | 3000 |
| 14 | Jojo John Joseph | 10,000 |
| 15 | Kapil K.A | 3000 |
| 16 | Muhammed Shah | 3000 |
| 17 | Paul Joseph | 20,000 |
| 18 | Peeto Sebastian | 3000 |
| 19 | Rahul Panakkal | 5000 |
| 20 | Rara Raj R | 3000 |
| 21 | Sandeep N | 5000 |
| 22 | Sarath K | 5000 |
| 23 | Shameer Ahammed | 3000 |
| 24 | Sijo Johny | 3000 |
| 25 | Vivek D Shenoy | 3000 |
| Total | 1,20,000 |
X-B
| 1 | Abi Tom Abraham | 3000 |
| 2 | Aneeb Raj | 3000 |
| 3 | Anoop G | 3000 |
| 4 | Aquil Kalanad | 5000 |
| 5 | Bigith P.V. | 3000 |
| 6 | Halu Shankar | 3000 |
| 7 | Hanil Das | 3000 |
| 8 | Jeevanresh P.S | 3000 |
| 9 | Jijesh V | 3000 |
| 10 | Jomin V Geo | 3000 |
| 11 | Jose Vineeth | 3500 |
| 12 | Joshy M John | 5216 |
| 13 | Krishnan G | 3000 |
| 14 | Libin D'cruz | 3000 |
| 15 | Mithun Raju | 9846 |
| 16 | Naveen Hassan | 5000 |
| 17 | Nithin Prakash | 3000 |
| 18 | Prasun M | 3000 |
| 19 | Praveen Rathnakaran | 3000 |
| 20 | Rajeev K | 3000 |
| 21 | Reji Lawrence | 3000 |
| 24 | Rithesh N | 3000 |
| 25 | Sanjay Murkoth | 3000 |
| 26 | Sanu Krishnan | 3000 |
| 27 | Savanth Krish | 3000 |
| 28 | Shanoop E | 3000 |
| 29 | Shirasi M.P | 5000 |
| 30 | Smithesh Sukumar | 3000 |
| 31 | Soorej P | 10,000 |
| 32 | Sreehari R | 3000 |
| 33 | Sreenesh P.S | 3000 |
| 36 | Tomson Cyril | 3000 |
| 37 | Vipin Geo | 5000 |
| Total | 1,23,562 |
X-C
| 1 | Abhijith P | 3000 |
| 2 | Anoop Assan | 15,465 |
| 3 | Arjun V | 3250 |
| 4 | Arun George Mathew | 3000 |
| 5 | Ashwin S Shah | 5000 |
| 6 | Bijesh Charles | 10,000 |
| 7 | Danny Jacob | 3000 |
| 8 | Dilwin Davis | 3000 |
| 9 | Harish Manoharan | 3000 |
| 10 | Harshad VP | 3000 |
| 11 | Hemchand T | 3000 |
| 12 | Jinesh P | 10,000 |
| 13 | Jithin Jaladharan | 3000 |
| 14 | Nazim Ashraf | 5000 |
| 15 | Nikhil T.K | 3000 |
| 16 | Parasuram N | 5006 |
| 17 | Ranjith Singh | 3000 |
| 18 | Reznik Umar | 3000 |
| 19 | Roshin P Majeed | 3000 |
| 20 | Shadim P | 3000 |
| 21 | Sreejith S | 3000 |
| 22 | Varadharaj Maller | 3000 |
| 23 | Vinu Vijayan | 3000 |
| 24 | Vithal Sampath | 3000 |
| Total | 1,04,721 |
X-D
| 1 | Ashik Manomohanan | 1000 |
| 2 | Dhaneesh M.C | 1000 |
| 3 | Rajesh Kumar E.K | 3000 |
| 4 | Rinett Sebastian K.V | 3000 |
| 5 | Shameer K | 2000 |
| 6 | Shamlal M.P | 50,000 |
| 7 | Sreenith M | 1000 |
| 8 | Udayakumar P | 1000 |
| 9 | Vinugopal S | 3000 |
| Total | 65,000 |
X-E
| 1 | Alex Pothen | 3000 |
| 2 | Fasil Muhammed M | 3000 |
| 3 | Jithesh P | 1000 |
| 4 | Pramod T Panakkal | 3069 |
| Total | 10,096 |
| Grand Total of Contributions as on 26th August 2019 | 4,23,379 |
